Area Info
Area Info
Mountain Home at a Glance:
| Population | 11,012 |
| Elevation | 800 feet |
| July average high temp | 91 degrees |
| July average low temp | 67 degrees |
| January average high temp | 45 degrees |
| January average low temp | 23 degrees |
| Average annual rainfall | 44 inches |
| Average annual snowfall | 7.4 inches |
| Average number of days with precipitation | 68 |
| Percentage of population 55+ | 48.2 |
| Median Age | 53 |
| Percentage of households with individuals 65 and older | 49.7 |
| Per capita income | $16,789 |
| Average cost of 3-bedroom home | $118,921 |
| Number of local bank branches | 21 |
| New branches being built | 8 |
| Bank branches per population | 1 per 380 residents |
| Number of social clubs | 150 |
| State fishing records set on local rivers/lakes | 9 |
| Largest rainbow trout taken on White River | 19 lbs. 1oz. |
| Open heart surgeries performed at Baxter Regional Medical Center | 1,000 + |
Sources: Census Bureau, Mountain Home Area Chamber of Commerce, Arkansas Game and Fish Commission, Baxter Regional Medical Center.
